Specialized
96220-74
Fast, confident, comfortable and polyvalent road bike
Up to thirty days, no hassle!
Let me know when the price comes down!
Use our best price guarantee!
Whether your goal is to escape on gravel back roads, far from cars and crowds, toe the start line at your first gravel race, or simply get the most versatile bike on the road or dirt, no bike is better than the new Diverge. It’s quite simply the fastest, most capable - and just maybe the most fun – alloy bike we’ve ever made, delivering a ride that’s quick and lively, but stable and confidence inspiring when the terrain gets rough. With all-new gravel geometry and category leading tire clearance, the new Diverge represents everything we’ve learned over more than 40 years of riding road, gravel and dirt. The Diverge writes an entirely new chapter in the gravel bike category, so you can dream up entirely new rides. It’s the ultimate getaway vehicle.
With a premium E5 alloy frame and a full carbon FACT fork the Diverge Base E5 delivers a fast, confident and comfortable ride on road, in the dirt, and over thick gravel. Shimano’s Claris 2x8 group gives a wide range of gears for any terrain, while Axis Elite alloy wheels and Road Sport 35mm tires provide an efficient ri pavement with the versatility for hard pack dirt riding.
Size | 44 | 49 | 52 | 54 | 56 | 58 | 61 |
---|---|---|---|---|---|---|---|
BB Drop | 80mm | 80mm | 80mm | 80mm | 80mm | 80mm | 80mm |
BB Height | 270mm | 270mm | 270mm | 270mm | 270mm | 270mm | 270mm |
Bike Standover Height | 680mm | 703mm | 723mm | 763mm | 789mm | 808mm | 834mm |
Chainstay Length | 432mm | 432mm | 432mm | 432mm | 432mm | 432mm | 432mm |
Crank Length | 165mm | 165mm | 170mm | 170mm | 170mm | 175mm | 175mm |
Fork Length, Full | 390mm | 390mm | 390mm | 390mm | 390mm | 390mm | 390mm |
Fork Rake/Offset | 55mm | 55mm | 55mm | 55mm | 55mm | 55mm | 55mm |
Front Center | 589mm | 598mm | 608mm | 615mm | 626mm | 641mm | 656mm |
Handlebar Width | 360mm | 380mm | 400mm | 420mm | 420mm | 440mm | 440mm |
Head Tube Angle | 69.5° | 70° | 70.5° | 71.25° | 71.75° | 71.75° | 71.75° |
Head Tube Length | 110mm | 125mm | 140mm | 155mm | 175mm | 195mm | 213mm |
Reach | 357mm | 365mm | 374mm | 383mm | 392mm | 401mm | 410mm |
Saddle Width | 155mm | 155mm | 155mm | 143mm | 143mm | 143mm | 143mm |
Seat Tube Angle | 74.5° | 74° | 73.75° | 73.5° | 73.5° | 73.5° | 73.5° |
Seat Tube Length | 363mm | 390mm | 430mm | 470mm | 500mm | 530mm | 560mm |
Seatpost Length | 350 | 350 | 350 | 400 | 400 | 400 | 400 |
Stack | 529mm | 545mm | 561mm | 578mm | 599mm | 618mm | 635mm |
Stem Length | 60mm | 60mm | 70mm | 80mm | 90mm | 100mm | 100mm |
Top Tube Length, Horizontal | 504mm | 521mm | 538mm | 554mm | 570mm | 584mm | 598mm |
Trail | 72mm | 69mm | 66mm | 61mm | 57mm | 57mm | 57mm |
Wheelbase | 1008mm | 1017mm | 1027mm | 1035mm | 1046mm | 1061mm | 1076mm |
Year | Summer 2021 |
Frame | aluminium |
Wheel size | 700x35mm |
Motor | Non-electric |
Suspension type | Rigid |
Bike cassette | 8 |
Bike Weight | 12KG - 15KG |
Brake type | Mechanical disc |
5 /5
Based on 1 customer reviews
Fun, fast, simply, stable versatile bike on the road or dirt
Road bike designed to get aggressive, to push the boundaries of what we thought was possible on a gravel bike.