Specialized
94520-31
Downhill bike with SRAM Code RS four-piston brakes front and rear give you the power to slow down with almost telepathic immediacy
Up to thirty days, no hassle!
Let me know when the price comes down!
Use our best price guarantee!
Pair an irrational appreciation for speed with the unmatched versatility of being able to run a traction-loving 29-inch front wheel and a snappy 27.5-inch rear, and you have the fastest, most capable Demo to date. The Demo Expert adds planted, confident control to the mix with an assist from RockShox’s BoXXer Select 29 fork featuring their DH DebonAir spring and a Super Deluxe Select Coil shock offering external rebound adjustment. Should your riding style or terrain require, the Demo's adjustable rear end means 29-inch rear wheel compatibiity is on deck, ready to deliver.
SRAM Code RS four-piston brakes front and rear give you the power to slow down with almost telepathic immediacy, while the Demo Expert’s suspension platform injects just the right amount of anti-rise into the kinematics equation in order to keep your weight low and centered, maximizing rear-wheel traction when you need it most.
Size | S2 | S3 | S4 |
---|---|---|---|
B-B Drop | 25mm | 25mm | 25mm |
B-B Height | 350mm | 350mm | 350mm |
B-B Height (27.5 mid) | 345mm | 345mm | 345mm |
B-B Height (29 mid) | 355mm | 355mm | 355mm |
Chain-Stay Length (27.5) | 438mm | 438mm | 438mm |
Chain-Stay Length (29) | 448mm | 448mm | 448mm |
Chain-Stay Length (mid) | 443mm | 443mm | 443mm |
Crank Length | 165 | 165 | 165 |
Fork Rake/Offset | 56mm | 56mm | 56mm |
Front-Center | 801mm | 821mm | 841mm |
Front-Center (27.5 mid) | 801mm | 821mm | 841mm |
Front-Center (29 mid) | 801mm | 821mm | 841mm |
Handlebar Width | 800mm | 800mm | 800mm |
Head-Tube Angle | 62.8° | 62.8° | 62.8° |
Head-Tube Angle (27.5 mid) | 62.5° | 62.5° | 62.5° |
Head-Tube Angle (29 mid) | 63.2° | 63.2° | 63.2° |
Head-Tube Length | 105mm | 105mm | 105mm |
Reach | 426mm | 446mm | 466mm |
Reach (27.5 mid) | 423mm | 443mm | 463mm |
Reach (29 mid) | 430mm | 450mm | 470mm |
Saddle Width | 130mm | 130mm | 130mm |
Seat-Tube Angle | 78.2° | 76.8° | 76.8° |
Seat-Tube Angle (27.5 mid) | 77.8° | 76.4° | 76.4° |
Seat-Tube Angle (29 mid) | 78.5° | 77.1° | 77.1° |
Seat-Tube Length | 394mm | 420mm | 420mm |
Seatpost Length | 300 | 300 | 300 |
Stack | 632mm | 632mm | 632mm |
Stack (27.5 mid) | 635mm | 635mm | 635mm |
Stack (29 mid) | 629mm | 629mm | 629mm |
Stem Length | 45 | 45 | 45 |
Trail | 130mm | 130mm | 130mm |
Trail (27.5 mid) | 132mm | 132mm | 132mm |
Trail (29 mid) | 127mm | 127mm | 127mm |
Wheelbase (27.5) | 1239mm | 1259mm | 1279mm |
Wheelbase (29) | 1249mm | 1269mm | 1289mm |
Wheelbase (mid) | 1244mm | 1264mm | 1284mm |
Gender | Men |
Year | Summer 2020 |
Frame | aluminium |
Wheel size | 27,5", 29" |
Motor | Non-electric |
Suspension type | Full suspension |
Bike cassette | 7 |
Brake type | Hydraulic disc |
Fast downhill bike with a new flexible wheel-size frame design that allows riders to take advantage of a 29-inch front wheel and a 27.5-inch rear wheel