Up to thirty days, no hassle!
Let me know when the price comes down!
Use our best price guarantee!
Unrivaled suspension kinematics, sublime handling, perfectly-tuned frame stiffness—the Stumpjumper Comp is our fully featured, fully affordable, full-carbon, definitive trail bike. All-new geometry, all-new suspension, thoughtfully spec’d - it’s ready to take you wherever the trail may lead.
Size | S1 | S2 | S3 | S4 | S5 | S6 |
---|---|---|---|---|---|---|
BB Drop (High BB) | 40 | 35 | 35 | 35 | 35 | 35 |
BB Drop (Low BB) | 47 | 42 | 42 | 42 | 42 | 42 |
BB Height (High BB) | 335 | 340 | 340 | 340 | 340 | 340 |
BB Height (Low BB) | 328 | 333 | 333 | 333 | 333 | 333 |
Bike Standover Height | 730 | 734 | 744 | 749 | 757 | 757 |
Chainstay Length | 432 | 432 | 432 | 432 | 442 | 442 |
Crank Length | 165 | 170 | 170 | 170 | 170 | 175 |
Fork Length (full) | 550 | 550 | 550 | 550 | 550 | 550 |
Fork Rake/Offset | 44 | 44 | 44 | 44 | 44 | 44 |
Front Center | 724 | 746 | 770 | 800 | 829 | 863 |
Handlebar Width | 780mm | 780mm | 780mm | 780mm | 780mm | 780mm |
Headtube Angle (High BB) | 65.5 | 65.5 | 65.5 | 65.5 | 65.5 | 65.5 |
Headtube Angle (Low BB) | 65 | 65 | 65 | 65 | 65 | 65 |
Headtube Length | 95 | 100 | 110 | 120 | 130 | 140 |
Max Seatpost Insertion | 220 | 220 | 240 | 260 | 280 | 300 |
Min Seatpost Insertion | 80 | 80 | 80 | 80 | 80 | 80 |
Reach (High BB) | 415 | 435 | 455 | 480 | 505 | 535 |
Reach (Low BB) | 410 | 430 | 450 | 475 | 500 | 530 |
Saddle Width | 155mm | 155mm | 143mm | 143mm | 143mm | 143mm |
Seat Tube Angle (High BB) | 76.5 | 76.5 | 76.5 | 76.5 | 76.5 | 76.5 |
Seat Tube Angle (Low BB) | 76 | 76 | 76 | 76 | 76 | 76 |
Seat Tube Length | 385 | 385 | 405 | 425 | 445 | 465 |
Seatpost Length | 315.5 | 361.5 | 425.5 | 470.5 | 470.5 | 519.5 |
Stack (High BB) | 610 | 609 | 618 | 627 | 636 | 646 |
Stack (Low BB) | 614 | 613 | 622 | 632 | 641 | 650 |
Stem Length | 40 | 40 | 50 | 50 | 50 | 50 |
Top-tube Length (horizontal) | 563 | 583 | 605 | 632 | 660 | 692 |
Trail (High BB) | 123 | 123 | 123 | 123 | 123 | 123 |
Trail (Low BB) | 126 | 126 | 126 | 126 | 126 | 126 |
Wheelbase | 1152 | 1175 | 1200 | 1228 | 1268 | 1302 |
Year | Summer 2021 |
Frame | carbon |
Wheel size | 29" |
Motor | Non-electric |
Suspension type | Full suspension |
Bike cassette | 12 |
Bike Weight | 12KG - 15KG |
Brake type | Hydraulic disc |
12-SPEEDNo need to fret - Specialized haven’t forgotten about all you alloy fans out there. In fact, the new Stumpjumper Comp Alloy 27.5 with a 12-speed SRAM NX Eagle may be the most radically designed alloy bike ever made. For real, though. And with new tube shapes and an asymmetrical design, it's going to exceed all of your expectations of how a trail...
Who says that carbon should have all the fun? Not us. Our Enduro Comp 29/6Fattie flies in the face of this sentiment, with a ground-up redesign that'll have you saying "woah" like Keanu all over the trail.
Limited-edition, EVO Stumpjumper chassis pairs slack, long and low geometry with 140mm of deep and progressive suspension.
Peerless downhill performance with surprisingly quick acceleration.
RockShox High Volume Suspension Pump allows you to pump up your rear shock with incredible accuracy.