The definitive choice for riders aiming to conquer any terrain with a single exceptional board.
Introducing the 24/26 Amplid Singular and Singular Twin, the apex of snowboarding versatility, designed to be the ultimate "One For All" board without compromise. We have redefined the all-mountain snowboard with groundbreaking design features that ensure an unparalleled riding experience.
New in this range is the ingenious "Pontoon Beams," a patched carbon laminate strategically placed beneath the binding in the lower laminate, to minimize 90° axis distortion, elevating edge control, enhancing grip, and ensuring an incredibly stable ride. From early-morning groomers to waist-deep powder, riders will revel in improved stability and heightened control across diverse terrains.
The Singular embodies the essence of a true quiver killer, eliminating the need for multiple boards. With its unmatched performance and stability, it's the go-to choice for riders seeking an all-encompassing snowboard experience. We have extended the range to seven distinct lengths, ensuring a precise fit for riders of varying bio specs.
Experience the evolution of all-mountain snowboarding with the Amplid Singular, making it the definitive choice for riders aiming to conquer any terrain with a single exceptional board. Available in a directional (with quadrax glass for more stability) and a twin version (with biax glass for smoother handling).
.
| size | 144 | 148 | 151 | 155 | 158 | 162 | 166 |
|---|---|---|---|---|---|---|---|
| overall length (mm) | 1440 | 1480 | 1510 | 1550 | 1580 | 1620 | 1660 |
| nose length (mm) | 240 | 240 | 240 | 240 | 240 | 240 | 240 |
| effective edge (mm) | 1000 | 1040 | 1070 | 1110 | 1140 | 1180 | 1220 |
| running length (mm) | 970 | 1010 | 1040 | 1080 | 1110 | 1150 | 1190 |
| tail length (mm) | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
| waist width (mm) | 243 | 248 | 251 | 255 | 259 | 262 | 264 |
| underfoot width front (mm) | 258 | 263 | 266 | 270 | 273 | 276 | 278 |
| underfoot width back (mm) | 255 | 260 | 263 | 267 | 271 | 273 | 275 |
| nose width (mm) | 287 | 292 | 295 | 299 | 303 | 305 | 307 |
| tail width (mm) | 284 | 289 | 292 | 296 | 300 | 302 | 304 |
| sidecut depth (mm) | 20.4 | 20.7 | 21.0 | 21.2 | 21.3 | 21.5 | 21.8 |
| sidecut radius (m) | 7.00 | 7.20 | 7.45 | 7.55 | 7.70 | 8.05 | 8.30 |
| nose radius (mm) | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
| tail radius (mm) | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
| ref stance (cm) | 48 (44-52+2) | 50 (46-54+2) | 52 (48-56+2) | 54 (50-58+2) | 55 (51-59+2) | 56 (52-60+2) | 57 (53-61+2) |
| stance position | 10 back + powder stance | 10 back + powder stance | 10 back + powder stance | 10 back + powder stance | 10 back + powder stance | 10 back + powder stance | 10 back + powder stance |
| camber | Cruise Camber | Cruise Camber | Cruise Camber | Cruise Camber | Cruise Camber | Cruise Camber | Cruise Camber |
| approx weight (kg) | 2.25 | 2.4 | 2.55 | 2.7 | 2.9 | 3 | 3.2 |
| rider weight-range (kg) | 45 - 65 | 55 - 75 | 60 - 80 | 65 - 85 | 70 - 95 | 75 - 100 | 80 - 105 |
| flex | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| active surface area (cm2) | 3499 | 3695 | 3790 | 3927 | 4092 | 4244 | 4382 |
