Specialized
90619-02
Versatile bike, fast everywhere. You can take it for long climbs, windy flats, Grand Tour stages
Up to thirty days, no hassle!
Let me know when the price comes down!
Use our best price guarantee!
When we developed the Tarmac Disc, we didn't just want it to be fast. We wanted it to be fast everywhere. Long climbs, windy flats, Grand Tour stages, local fondos—we built a race bike to be the most complete out there. How'd we do it? We started with our 500-piece, Rider-First Engineered™ frame with a perfectly-tuned ride quality for every size, added in some serious aero tech that makes it 45 seconds faster than the Tarmac SL5, and then made it 20% lighter. Nothing is lighter, faster, and better handling. This S-Works Tarmac comes with the best component spec around, with the all new SRAM RED eTAP AXS groupset, hydraulic disc brakes, Roval CLX 50 Disc wheels dressed with 700x26mm Turbo Cotton tires, and even an integrated power meter in the SRAM RED AXS crankset.
Size | 44 | 49 | 52 | 54 | 56 | 58 | 61 |
---|---|---|---|---|---|---|---|
BB Drop | 74mm | 74mm | 74mm | 72mm | 72mm | 72mm | 72mm |
BB Height | 266mm | 266mm | 266mm | 268mm | 268mm | 268mm | 268mm |
Bike Standover Height | 730mm | 740mm | 755mm | 775mm | 795mm | 826mm | 850mm |
Chainstay Length | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm |
Crank Length | 165mm | 165mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm |
Fork Length, Full | 363mm | 363mm | 363mm | 363mm | 363mm | 363mm | 363mm |
Fork Rake/Offset | 47mm | 47mm | 47mm | 44mm | 44mm | 44mm | 44mm |
Front Center | 571mm | 574mm | 577mm | 579mm | 591mm | 606mm | 613mm |
Handlebar Width | 360mm | 380mm | 400mm | 420mm | 420mm | 440mm | 440mm |
Head Tube Angle | 70.5° | 71.75° | 72.5° | 73° | 73.5° | 73.5° | 74° |
Head Tube Length | 105mm | 115mm | 126mm | 143mm | 163mm | 190mm | 210mm |
Reach | 365mm | 375mm | 380mm | 384mm | 395mm | 402mm | 408mm |
Saddle Width | 155mm | 155mm | 155mm | 143mm | 143mm | 143mm | 143mm |
Seat Tube Angle | 76° | 75.5° | 74° | 74° | 73.5° | 73.5° | 73° |
Seat Tube Length | 400mm | 431mm | 462mm | 481mm | 501mm | 522mm | 553mm |
Seatpost Length | 320mm | 320mm | 320mm | 380mm | 380mm | 380mm | 380mm |
Stack | 500mm | 514mm | 527mm | 544mm | 565mm | 591mm | 612mm |
Stem Length | 70mm | 80mm | 90mm | 100mm | 100mm | 110mm | 110mm |
Top Tube Length, Horizontal | 490mm | 508mm | 531mm | 540mm | 562mm | 577mm | 595mm |
Trail | 71mm | 63mm | 58mm | 58mm | 55mm | 55mm | 52mm |
Wheelbase | 969mm | 973mm | 975mm | 978mm | 990mm | 1005mm | 1012mm |
Gender | Men |
Year | Summer 2020 |
Material | Carbon |
Wheel size | 700x26mm |
Crank | Compact |
Brake type | Hydraulic disc |
Bike Weight | Less than 10KG |
If you've ever felt torn between a "traditional" road bike and a dedicated touring rig, you're not alone. Now, though, the Sequoia Elite gives you both by combining the two in one genre-bending bike.
With its SRAM hydraulic disc brakes and Rival 22 components, the Roubaix SL4 Elite Disc provides incredible and reliable performance at an even more incredible value. The SL4 FACT 8r carbon frame and fork with Zertz vibration damping inserts will ensure that you're able to ride longer and stay fresh—no matter the road terrain.
With the Diverge Sport, you'll be prepared for anything, from smooth tarmac to the loosest, roughest tracks out there. It's packed with all the same technologies as its pricier cousins, only its spec places an emphasis on reliable performance, not components so flashy you'll be eating nothing but top ramen for months.
Sure, we always knew that smoother was faster, but before the Roubaix Expert with our Future Shock technology, we couldn't have imagined just how much faster being smooth actually is.
It's you, only faster. The new Creo is E-road bike is lightweight, smooth, capable, and lively—all with the power to flatten mountains, laugh at headwinds, and go farther than you ever thought possible.