Up to thirty days, no hassle!
Let me know when the price comes down!
Use our best price guarantee!
For once, we’re not in it to win. With Aethos, we stopped worrying about winning, or the way things are supposed to be done, and instead chased the greatest expression of ride quality ever made. Well, we did it, and in staying true to keeping that promise, we broke every design, ride, and race rule along the way. And we’re not sorry. Aethos: Break the Rules.
Top off the world’s lightest frame with Shimano’s legendary Dura-Ace Di2 groupset and Roval’s featherweight Alpinist wheels and you’re left with a perfectly balanced, top-tier ride that delivers everything in the name of performance.
Size | 49 | 52 | 54 | 56 | 58 | 61 |
---|---|---|---|---|---|---|
BB Drop | 74 | 74 | 72 | 72 | 72 | 72 |
BB Height | 266 | 266 | 268 | 268 | 268 | 268 |
Bike Standover Height | 705 | 728 | 748 | 769 | 796 | 824 |
Chainstay Length | 410 | 410 | 410 | 410 | 410 | 410 |
Fork Length, Full | 369 | 369 | 369 | 369 | 369 | 369 |
Fork Rake/Offset | 47 | 47 | 44 | 44 | 44 | 44 |
Front Center | 574 | 577 | 579 | 591 | 606 | 613 |
Head Tube Angle | 71.75 | 72.5 | 73 | 73.5 | 73.5 | 74 |
Head Tube Length | 109 | 120 | 137 | 157 | 184 | 204 |
Reach | 375 | 380 | 384 | 395 | 402 | 408 |
Seat Tube Angle | 75.5 | 74 | 74 | 73.5 | 73.5 | 73 |
Seat Tube Length | 431 | 462 | 481 | 504 | 532 | 567 |
Stack | 514 | 527 | 544 | 565 | 591 | 612 |
Top Tube Length, Horizontal | 508 | 531 | 540 | 562 | 577 | 595 |
Trail | 63 | 58 | 58 | 55 | 55 | 52 |
Wheelbase | 973 | 975 | 978 | 991 | 1005 | 1012 |
Year | Summer 2021 |
Frame | carbon |
Wheel size | 700x26mm |
Motor | Non-electric |
Suspension type | Rigid |
Bike cassette | 11 |
Bike Weight | 12KG - 15KG |
Brake type | Hydraulic disc |
Long climbs, windy flats, Grand Tour stages, local fondos— a race bike to be the most complete out there.
Very light and fast road bike made using advanced aerospace technology