Specialized
91520-76 91520-75 91520-78 91
The new model of Rockhopper offers better performanceand better value
Up to thirty days, no hassle!
Let me know when the price comes down!
Use our best price guarantee!
Better performance. Better value. Better Rockhopper. By tapping the fit and handling advantages of pairing each rider with their ideal wheel size and suspension that works its hardest for everyone thanks to our size-specific Rx Tune, we've baked in added performance to the all-new Rockhopper without dialing up the price.
Shimano and MicroSHIFT team up for drivetrain duties with a robust 2x8 drivetrain that can handle everything you're throw down while confident braking from Radius CX7 mechanical disc brakes seals the deal of the century.
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
B-B Drop | 62mm | 62mm | 62mm | 62mm | 62mm |
B-B Height | 310mm | 310mm | 310mm | 310mm | 310mm |
Bike Stand-Over Height | 732mm | 754mm | 781mm | 820mm | 853mm |
Chain-Stay Length | 440mm | 440mm | 440mm | 440mm | 440mm |
Crank Length | 170mm | 170mm | 175mm | 175mm | 175mm |
Fork Length (full) | 505mm | 515mm | 515mm | 515mm | 515mm |
Fork Rake/Offset | 46mm | 46mm | 46mm | 46mm | 46mm |
Front-Center | 672mm | 696mm | 719mm | 745mm | 770mm |
Handlebar Width | 720MM | 740MM | 740MM | 740MM | 740MM |
Head-Tube Angle | 68.5° | 68.5° | 68.5° | 68.5° | 68.5° |
Head-Tube Length | 95mm | 95mm | 105mm | 120mm | 135mm |
Reach | 405mm | 425mm | 445mm | 465mm | 485mm |
Saddle Width | 155MM | 143MM | 143MM | 143MM | 143MM |
Seat-Tube Angle | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° |
Seat-Tube Length | 360mm | 400mm | 450mm | 500mm | 560mm |
Seatpost Length | 350mm | 400mm | 400mm | 400mm | 400mm |
Stack | 607mm | 616mm | 626mm | 640mm | 654mm |
Stem Length | 45MM | 60MM | 60MM | 70MM | 70MM |
Top-Tube Length (horizontal) | 586mm | 608mm | 630mm | 654mm | 679mm |
Trail | 97mm | 97mm | 97mm | 97mm | 97mm |
Wheelbase | 1105mm | 1128mm | 1152mm | 1178mm | 1203mm |
Gender | Men, Women |
Year | Summer 2021 |
Frame | aluminium |
Wheel size | 29" |
Motor | Non-electric |
Suspension type | Hardtail |
Bike cassette | 8 |
Brake type | Mechanical disc |
4.5 /5
Based on 2 customer reviews
Jean-Marc V. published the 05/01/2021 following an order made on 10/12/2020
Toutefois compliqué à monter. J'ai eu une pensée pour les mamans seules ou les parents pas très bricoleurs...
Florent F. published the 21/11/2020 following an order made on 27/10/2020
Le vélo est très beau, par contre comme c'est un XL c'est un paquebot (normal) plus lourd et encombrant (surtout au niveau du cintre) que ce à quoi je m'attendais. Il est agréable à utiliser. Le dérailleur plateau n'est pas arrivé très bien réglé. Les poignées s'usent déjà uniquement avec la friction des mains... à voir dans le temps. Je ne regrette pas cet achat pour autant, c'est le meilleur vélo que j'ai jamais eu. ZeroGchamonix avait également rajouté des petits accessoires sympa dans le carton, merci !
Light and efficient bike lets you attack twists and turns with sharp, responsive handling and tackle descents with confidence-inspiring stability.
Lightweight and versatile bike with powerful braking from Tektro's M275 hydraulic disc brakes.
VTT with a light and durable frame and the SR Suntour XCE brings size-specific travel and spring rates to the show in a performance
Better performance. Better value. Better Rockhopper. Mountain bike with a suspension that works its hardest for everyone