Introducing the 24/26 Amplid Singular and Singular Twin, the apex of snowboarding versatility, designed to be the ultimate "One For All" board without compromise. We have redefined the all-mountain snowboard with groundbreaking design features that ensure an unparalleled riding experience.
Introducing the 24/26 Amplid Singular and Singular Twin, the apex of snowboarding versatility, designed to be the ultimate "One For All" board without compromise. We have redefined the all-mountain snowboard with groundbreaking design features that ensure an unparalleled riding experience.
New in this range is the ingenious "Pontoon Beams," a patched carbon laminate strategically placed beneath the binding in the lower laminate, to minimize 90° axis distortion, elevating edge control, enhancing grip, and ensuring an incredibly stable ride. From early-morning groomers to waist-deep powder, riders will revel in improved stability and heightened control across diverse terrains.
The Singular embodies the essence of a true quiver killer, eliminating the need for multiple boards. With its unmatched performance and stability, it's the go-to choice for riders seeking an all-encompassing snowboard experience. We have extended the range to seven distinct lengths, ensuring a precise fit for riders of varying bio specs.
Experience the evolution of all-mountain snowboarding with the Amplid Singular, making it the definitive choice for riders aiming to conquer any terrain with a single exceptional board.
Available in a directional (with quadrax glass for more stability) and a twin version (with biax glass for smoother handling).
.
| size | 143 | 148 | 151 | 154 | 158 |
|---|---|---|---|---|---|
| overall length (mm) | 1430 | 1480 | 1510 | 1540 | 1580 |
| nose length (mm) | 230 | 230 | 230 | 230 | 230 |
| effective edge (mm) | 970 | 1020 | 1050 | 1080 | 1120 |
| running length (mm) | 930 | 980 | 1010 | 1040 | 1080 |
| tail length (mm) | 230 | 230 | 230 | 230 | 230 |
| waist width (mm) | 242 | 247 | 251 | 255 | 259 |
| underfoot width front (mm) | 257 | 262 | 266 | 270 | 273 |
| underfoot width back (mm) | 257 | 262 | 266 | 270 | 273 |
| nose width (mm) | 286 | 291 | 295 | 299 | 303 |
| tail width (mm) | 286 | 291 | 295 | 299 | 303 |
| sidecut depth (mm) | 21.3 | 21.5 | 21.6 | 21.8 | 22.0 |
| sidecut radius (m) | 7.00 | 7.20 | 7.35 | 7.45 | 7.70 |
| nose radius (mm) | 600 | 600 | 600 | 600 | 600 |
| tail radius (mm) | 600 | 600 | 600 | 600 | 600 |
| ref stance (cm) | 49 (41-53) | 52 (44-56) | 54 (46-58) | 56 (48-60) | 58 (50-62) |
| stance position | centered | centered | centered | centered | centered |
| camber | Cruise Camber | Cruise Camber | Cruise Camber | Cruise Camber | Cruise Camber |
| approx weight (kg) | 2.25 | 2.4 | 2.55 | 2.6 | 2.85 |
| rider weight-range (kg) | 45 - 65 | 50 - 70 | 60 - 80 | 65 - 85 | 75 - 100 |
| active surface area (cm2) | 3461 | 3656 | 3790 | 3902 | 4092 |
